Mummy Quest Brochure Rubric
| Embalmer | Pharaoh | Anubis | Osiris | |
| Ideas | Thoughts are not clearly stating making the brochure difficult to understand. The information chosen is not engaging to the reader. | Some unclear thoughts make some parts of the brochure difficult to understand. Some interesting information is included. | Thoughts are mostly clear. The brochure is mostly engaging and informative. Interesting details are added. | The thoughts are clearly presented. The information presented is engaging and informative. Extra details of interest are presented. |
| Organization | The brochure does not appear organized. The embalming process contains only a few details in no particular order. | The brochure shows some organizational thought. The embalming process contains most of the key elements which are ordered. | The brochure is well organized. The embalming process description contains all key elements in chronological order. | The brochure is well organized. The embalming process description contains all key elements in correct chronological order. |
| Voice | The writing does not sound like the author. Caring about this brochure is not detectable. The writing appears flat. | The writing sounds somewhat like the author. A little evidence of caring about the topic is noticeable. | The writing sounds like the author and shows caring about this brochure. | The writing sounds like the author. The author cares about this brochure. It is unique to the author. |
| Word Choice | Few Egyptian vocabulary words are used. Little or no descriptive words are added. Words are often repeated. | Some Egyptian vocabulary words are used. Some variety in word choice. Attempts made to use descriptive words. | Egyptian vocabulary is used. Descriptive words are used. Word choice varies. | Precise Egyptian vocabulary is used. Descriptive words are included. A variety of words are used. |
| Sentence Fluency | Flow of the writing can be choppy. Sentences are simplistic and have a similar style. | Writing has some rhythm and flow. Sentences vary a little in length and style. | Writing generally has good flow and rhythm. Some variety in sentence length and style. | Writing flows smoothly and has rhythm. Sentence length and style varies. |
| Conventions | Shows little or no evidence of using frequency word list. Spelling is phonetic, with generally only initial and final sounds. There is little or no ending punctuation. Some or frequent grammar errors. | Shows some use of the frequency word list. Spelling is phonetic with intial, final, and some vowel sounds. Punctuation consists of a period at the end of a paragraph and some within the paragraph. Some grammar errors. | Has most of the top 100 frequency words spelled correctly. Spelling, though phonetic, shows effort to include all of the sounds heard in the word. Almost every sentence has ending punctuation. Little or no grammar errors. | Has very few spelling errors involving the top 100 frequency words. Spelling shows evidence of editing and words generally include all sounds. There is no more than one error in ending punctuation. No grammar errors. |
| Presentation | Brochure is text-only. Little evidence of trying to attract and please audience. | Brochure includes only one or two pictures not placed thoughtfully. | Brochure is inviting with more than two pictures or graphics. Evidence of thoughtful placement of text and graphics. | Brochure is inviting to look at. Pictures or other graphics are used throughout the brochure. Evidence of careful placement of graphics and text. |
The traits in this rubric are based off of the 6 + 1 Traits of Writing by the Northwest Regional Educational Laboratory.