OSBORN SCHOOL DISTRICT
CLASSIFIED PAY SCHEDULE
FY2007-2008
Improve. 104.79%
Grade   2 3 4 5 6 7 8 9 10 11 12 13 14 15 Longevity
1     7.70     7.93     8.16     8.39     8.62    8.85     9.07     9.32     9.55     9.77   10.00   10.22   10.46   10.69      11.01
2     8.08     8.34     8.59     8.84     9.09    9.35     9.60     9.84   10.09   10.34   10.59   10.85   11.10   11.35      11.69
3     8.47     8.72     8.98     9.24     9.50    9.77   10.03   10.29   10.55   10.81   11.08   11.34   11.60   11.86      12.22
4     8.84     9.12     9.41     9.69     9.98   10.26   10.54   10.82   11.11   11.39   11.67   11.96   12.24   12.52      12.90
5     9.21     9.50     9.80   10.09   10.40   10.69   10.98   11.26   11.57   11.86   12.16   12.45   12.74   13.04      13.43
6     9.60     9.91   10.22   10.54   10.86   11.17   11.50   11.81   12.12   12.44   12.75   13.07   13.38   13.71      14.12
7     9.97   10.29   10.63   10.94   11.26   11.60   11.93   12.25   12.59   12.91   13.23   13.56   13.90   14.22      14.65
8   10.34   10.70   11.04   11.39   11.75   12.09   12.44   12.79   13.14   13.48   13.83   14.18   14.52   14.88      15.33
9   10.72   11.08   11.43   11.80   12.16   12.51   12.88   13.23   13.59   13.96   14.31   14.67   15.04   15.39      15.86
10   11.10   11.48   11.86   12.24   12.63   13.00   13.38   13.77   14.15   14.52   14.91   15.30   15.68   16.06      16.55
11   11.47   11.86   12.25   12.65   13.04   13.42   13.82   14.22   14.61   15.01   15.39   15.78   16.18   16.57      17.06
12   11.85   12.26   12.68   13.09   13.51   13.93   14.34   14.75   15.16   15.57   15.99   16.41   16.82   17.24      17.76
13   12.22   12.65   13.07   13.50   13.93   14.35   14.78   15.19   15.61   16.05   16.47   16.90   17.32   17.74      18.27
14   12.60   13.03   13.46   13.91   14.34   14.78   15.21   15.63   16.09   16.51   16.96   17.38   17.82   18.26      18.81
15   12.96   13.40   13.86   14.30   14.75   15.19   15.63   16.10   16.54   16.99   17.43   17.88   18.33   18.77      19.33
16   13.33   13.79   14.25   14.70   15.16   15.61   16.09   16.54   17.00   17.46   17.91   18.37   18.82   19.29      19.87
District Office Grade Nutrition Grade Maintenance / Transportation Grade
Admin Secretary to Superintendent/Board 16 Child Nutrition Baker/Cook 5 Bus Attendant 2
Administrative Assistant 14 Child Nutrition Cashier 5 Bus Driver 9
Language Acquisition Clerk 10 Child Nutrition Courier 9 Bus Driver, Trainer 16
Child Nutrition Food I 1 Courier 9
Schools Grade Child Nutrition Food II 2 Crossing Guard 1
Certified Nurse Assistant (C.N.A.) 7 Child Nutrition Manager 13 Custodian 8
Educational Assistant  7 Child Nutrition Manager in Training 9 District Maintenance II 14
Emergency Medical Technician (E.M.T.) 9 Child Nutrition Program Asst 13 District Maintenance III 15
Instructional Tutor 10 Lead Custodian (Night) 16
Library Clerk 5 Finance Grade Lead Maintenance 16
Licensed Practical Nurse (L.P.N.) 11 Accounting Assistant 14 Lead Mechanic 16
Life Skills Assistant 3 Accounts Payable Clerk 12 Lead Yard Crew 13
Medical Caseworker 7 Grants Accountant 14 Maintenance /Trans Dispatcher 12
Parent Liaison 5 Lead Payroll Clerk 14 Maintenance/Trans Clerk 7
Parent Liaison/Tutor 10 Payroll Clerk 12 Mechanic 15
School Clerk 7 Purchasing Clerk 11 Security Guard 1
School Secretary 13 Warehouse Clerk 9 Site Maintenance I 13
Special Services Clerk (Psychology)  7 Site Maintenance II 14
Human Resources Site Maintenance III 15
Information Systems Grade Human Resource Clerk 9 Yard Crew 9
Computer Technician 16 Human Resource Technician* 13
Receptionist/Student Records 9